Rebils ran hourly according to schedule. Current rebill step-down setup looks like this:
NSF NON Prepaid
```
+-------+------------+-----------+-------------------+
| retry | delay_days | step_down | step_down_percent |
+-------+------------+-----------+-------------------+
| 1 | 4 | no | 0.00 |
| 2 | 4 | yes | 30.00 |
| 3 | 4 | yes | 35.00 |
| 4 | 4 | yes | 50.00 |
+-------+------------+-----------+-------------------+
```
Step down Prices (we use percent for non defined currencies)
```
+-------+----------+-------+
| retry | currency | price |
+-------+----------+-------+
| 2 | AUD | 24.99 |
| 2 | CAD | 24.99 |
| 2 | EUR | 24.99 |
| 2 | GBP | 24.99 |
| 2 | USD | 19.99 |
| 3 | AUD | 14.99 |
| 3 | CAD | 14.99 |
| 3 | EUR | 14.99 |
| 3 | GBP | 14.99 |
| 3 | USD | 9.99 |
| 4 | AUD | 9.99 |
| 4 | CAD | 9.99 |
| 4 | EUR | 9.99 |
| 4 | GBP | 9.99 |
| 4 | USD | 4.99 |
+-------+----------+-------+
```
NSF PREPAID
```
+-------+------------+-----------+-------------------+
| retry | delay_days | step_down | step_down_percent |
+-------+------------+-----------+-------------------+
| 1 | 1 | yes | 30.00 |
| 2 | 1 | yes | 35.00 |
| 3 | 1 | yes | 50.00 |
| 4 | 1 | yes | 50.00 |
+-------+------------+-----------+-------------------+
```
Step down Prices (we use percent for non defined currencies)
```
+-------+----------+-------+
| retry | currency | price |
+-------+----------+-------+
| 1 | AUD | 24.99 |
| 1 | CAD | 24.99 |
| 1 | EUR | 24.99 |
| 1 | GBP | 24.99 |
| 1 | USD | 19.99 |
| 2 | AUD | 14.99 |
| 2 | CAD | 14.99 |
| 2 | EUR | 14.99 |
| 2 | GBP | 14.99 |
| 2 | USD | 9.99 |
| 3 | AUD | 9.99 |
| 3 | CAD | 9.99 |
| 3 | EUR | 9.99 |
| 3 | GBP | 9.99 |
| 3 | USD | 4.99 |
| 4 | AUD | 4.99 |
| 4 | CAD | 4.99 |
| 4 | EUR | 4.99 |
| 4 | GBP | 4.99 |
| 4 | USD | 1.99 |
+-------+----------+-------+
```
Default Decline Plan
```
+-------+------------+-----------+-------------------+
| retry | delay_days | step_down | step_down_percent |
+-------+------------+-----------+-------------------+
| 1 | 4 | no | 0.00 |
| 2 | 4 | no | 0.00 |
| 3 | 4 | no | 0.00 |
| 4 | 4 | no | 0.00 |
+-------+------------+-----------+-------------------+
```
Default 3 month Decline Plan
```
+-------+------------+-----------+-------------------+
| retry | delay_days | step_down | step_down_percent |
+-------+------------+-----------+-------------------+
| 1 | 4 | no | 0.00 |
| 2 | 4 | no | 0.00 |
| 3 | 4 | no | 0.00 |
| 4 | 4 | no | 0.00 |
+-------+------------+-----------+-------------------+
```
Notes:
1) Once we successfully step down, we always stay in that “retry” and price according to setup.
2) In case of expired cc and failed guess attempt, we immediately suspend subs (no further rebils)
3) In case of decline with restricted or invalid, codes we immediately suspend subs and mark cc as fraud
4) For defined step down pricing, if defined step down price is actually bigger than “regular” price, we go down trough defined price retries until we get the one which is lower. For example for NSF PREPAID, if regular rebill price is 2.99USD, we immediately go to retry 4 (so skipping 1,2,3 because defined step down price there is bigger). If each price is bigger, then we suspend subs.
5) For step downs in percent, if converted currency price is lower than 1USD, we immediately suspend subs.
6) We’re scheduling rebills in user’s time zone so it’s never between 1am till 4am
7) We also have list of banned bins, in that case we’re canceling sub (not immediate stop, but no further rebils)
UPDATE (2016-05-18): Starting from today every Prepaid CC Decline will be assigned NSF PREPAID PLAN (per T5597).
UPDATE (2016-05-23): Added PCODE_CC_INVALID (PV2 code 601) to the list of rebil suspend codes