Page MenuHomeDatingVIP
Paste P920

develop/php56
ActivePublic

Authored by boris on Apr 12 2016, 07:09.
Referenced Files
F20529: develop/php56
Apr 12 2016, 07:09
Subscribers
None
./run.sh
USAGE: ./run.sh [all|quick|<host> [UnitTest|<directory>]]
Valid hosts: w1 m1 a1 dating adult oauth.m1 oauth.a1
Running all tests for all hosts
HEAD is: a68746184d3103cc38e22f24a37ba8327b470ec5
-----------------------------------
Testing for 'w1' environment
-----------------------------------
PHPUnit 5.3.1 by Sebastian Bergmann and contributors.
............................................................. 61 / 2654 ( 2%)
............................................................. 122 / 2654 ( 4%)
............................................................. 183 / 2654 ( 6%)
............................................................. 244 / 2654 ( 9%)
............................................................. 305 / 2654 ( 11%)
............................................................. 366 / 2654 ( 13%)
............................................................. 427 / 2654 ( 16%)
............................................................. 488 / 2654 ( 18%)
............................................................. 549 / 2654 ( 20%)
............................................................. 610 / 2654 ( 22%)
............................................................. 671 / 2654 ( 25%)
............................................................. 732 / 2654 ( 27%)
............................................................. 793 / 2654 ( 29%)
............................................................. 854 / 2654 ( 32%)
............................................................. 915 / 2654 ( 34%)
............................................................. 976 / 2654 ( 36%)
............................................................. 1037 / 2654 ( 39%)
............................................................. 1098 / 2654 ( 41%)
............................................................. 1159 / 2654 ( 43%)
............................................................. 1220 / 2654 ( 45%)
............................................................. 1281 / 2654 ( 48%)
............................................................. 1342 / 2654 ( 50%)
............................................................. 1403 / 2654 ( 52%)
............................................................. 1464 / 2654 ( 55%)
............................................................. 1525 / 2654 ( 57%)
............................................................. 1586 / 2654 ( 59%)
............................................................. 1647 / 2654 ( 62%)
............................................................. 1708 / 2654 ( 64%)
............................................................. 1769 / 2654 ( 66%)
............................................................. 1830 / 2654 ( 68%)
............................................................. 1891 / 2654 ( 71%)
............................................................. 1952 / 2654 ( 73%)
............................................................. 2013 / 2654 ( 75%)
............................................................. 2074 / 2654 ( 78%)
............................................................. 2135 / 2654 ( 80%)
............................................................. 2196 / 2654 ( 82%)
............................................................. 2257 / 2654 ( 85%)
............................................................. 2318 / 2654 ( 87%)
............................................................. 2379 / 2654 ( 89%)
............................................................. 2440 / 2654 ( 91%)
............................................................. 2501 / 2654 ( 94%)
............................................................. 2562 / 2654 ( 96%)
............................................................. 2623 / 2654 ( 98%)
............................... 2654 / 2654 (100%)
Time: 21.3 seconds, Memory: 224.00Mb
OK (2654 tests, 9237 assertions)
-----------------------------------
Testing for 'm1' environment
-----------------------------------
PHPUnit 5.3.1 by Sebastian Bergmann and contributors.
............................................................. 61 / 6865 ( 0%)
............................................................. 122 / 6865 ( 1%)
............................................................. 183 / 6865 ( 2%)
............................................................. 244 / 6865 ( 3%)
............................................................. 305 / 6865 ( 4%)
............................................................. 366 / 6865 ( 5%)
............................................................. 427 / 6865 ( 6%)
............................................................. 488 / 6865 ( 7%)
............................................................. 549 / 6865 ( 7%)
............................................................. 610 / 6865 ( 8%)
............................................................. 671 / 6865 ( 9%)
............................................................. 732 / 6865 ( 10%)
............................................................. 793 / 6865 ( 11%)
............................................................. 854 / 6865 ( 12%)
............................................................. 915 / 6865 ( 13%)
............................................................. 976 / 6865 ( 14%)
............................................................. 1037 / 6865 ( 15%)
............................................................. 1098 / 6865 ( 15%)
............................................................. 1159 / 6865 ( 16%)
............................................................. 1220 / 6865 ( 17%)
............................................................. 1281 / 6865 ( 18%)
............................................................. 1342 / 6865 ( 19%)
............................................................. 1403 / 6865 ( 20%)
............................................................. 1464 / 6865 ( 21%)
............................................................. 1525 / 6865 ( 22%)
............................................................. 1586 / 6865 ( 23%)
............................................................. 1647 / 6865 ( 23%)
............................................................. 1708 / 6865 ( 24%)
............................................................. 1769 / 6865 ( 25%)
............................................................. 1830 / 6865 ( 26%)
............................................................. 1891 / 6865 ( 27%)
............................................................. 1952 / 6865 ( 28%)
............................................................. 2013 / 6865 ( 29%)
............................................................. 2074 / 6865 ( 30%)
............................................................. 2135 / 6865 ( 31%)
............................................................. 2196 / 6865 ( 31%)
............................................................. 2257 / 6865 ( 32%)
............................................................. 2318 / 6865 ( 33%)
............................................................. 2379 / 6865 ( 34%)
............................................................. 2440 / 6865 ( 35%)
............................................................. 2501 / 6865 ( 36%)
............................................................. 2562 / 6865 ( 37%)
............................................................. 2623 / 6865 ( 38%)
............................................................. 2684 / 6865 ( 39%)
............................................................. 2745 / 6865 ( 39%)
............................................................. 2806 / 6865 ( 40%)
............................................................. 2867 / 6865 ( 41%)
............................................................. 2928 / 6865 ( 42%)
............................................................. 2989 / 6865 ( 43%)
............................................................. 3050 / 6865 ( 44%)
............................................................. 3111 / 6865 ( 45%)
............................................................. 3172 / 6865 ( 46%)
............................................................. 3233 / 6865 ( 47%)
............................................................. 3294 / 6865 ( 47%)
............................................................. 3355 / 6865 ( 48%)
............................................................. 3416 / 6865 ( 49%)
............................................................. 3477 / 6865 ( 50%)
............................................................. 3538 / 6865 ( 51%)
............................................................. 3599 / 6865 ( 52%)
............................................................. 3660 / 6865 ( 53%)
............................................................. 3721 / 6865 ( 54%)
............................................................. 3782 / 6865 ( 55%)
............................................................. 3843 / 6865 ( 55%)
............................................................. 3904 / 6865 ( 56%)
............................................................. 3965 / 6865 ( 57%)
............................................................. 4026 / 6865 ( 58%)
............................................................. 4087 / 6865 ( 59%)
............................................................. 4148 / 6865 ( 60%)
............................................................. 4209 / 6865 ( 61%)
............................................................. 4270 / 6865 ( 62%)
............................................................. 4331 / 6865 ( 63%)
............................................................. 4392 / 6865 ( 63%)
............................................................. 4453 / 6865 ( 64%)
............................................................. 4514 / 6865 ( 65%)
............................................................. 4575 / 6865 ( 66%)
............................................................. 4636 / 6865 ( 67%)
............................................................. 4697 / 6865 ( 68%)
............................................................. 4758 / 6865 ( 69%)
............................................................. 4819 / 6865 ( 70%)
............................................................. 4880 / 6865 ( 71%)
............................................................. 4941 / 6865 ( 71%)
............................................................. 5002 / 6865 ( 72%)
............................................................. 5063 / 6865 ( 73%)
............................................................. 5124 / 6865 ( 74%)
............................................................. 5185 / 6865 ( 75%)
............................................................. 5246 / 6865 ( 76%)
............................................................. 5307 / 6865 ( 77%)
............................................................. 5368 / 6865 ( 78%)
............................................................. 5429 / 6865 ( 79%)
............................................................. 5490 / 6865 ( 79%)
............................................................. 5551 / 6865 ( 80%)
............................................................. 5612 / 6865 ( 81%)
............................................................. 5673 / 6865 ( 82%)
............................................................. 5734 / 6865 ( 83%)
............................................................. 5795 / 6865 ( 84%)
............................................................. 5856 / 6865 ( 85%)
............................................................. 5917 / 6865 ( 86%)
............................................................. 5978 / 6865 ( 87%)
............................................................. 6039 / 6865 ( 87%)
............................................................. 6100 / 6865 ( 88%)
............................................................. 6161 / 6865 ( 89%)
............................................................. 6222 / 6865 ( 90%)
............................................................. 6283 / 6865 ( 91%)
............................................................. 6344 / 6865 ( 92%)
......................S...................................... 6405 / 6865 ( 93%)
............................................................. 6466 / 6865 ( 94%)
............................................................. 6527 / 6865 ( 95%)
............................................................. 6588 / 6865 ( 95%)
............................................................. 6649 / 6865 ( 96%)
............................................................. 6710 / 6865 ( 97%)
.......................................SSS................... 6771 / 6865 ( 98%)
............................................................. 6832 / 6865 ( 99%)
................................. 6865 / 6865 (100%)
Time: 1.91 minutes, Memory: 459.25Mb
OK, but incomplete, skipped, or risky tests!
Tests: 6865, Assertions: 24715, Skipped: 4.
-----------------------------------
Testing for 'a1' environment
-----------------------------------
PHPUnit 5.3.1 by Sebastian Bergmann and contributors.
............................................................. 61 / 6864 ( 0%)
............................................................. 122 / 6864 ( 1%)
............................................................. 183 / 6864 ( 2%)
............................................................. 244 / 6864 ( 3%)
............................................................. 305 / 6864 ( 4%)
............................................................. 366 / 6864 ( 5%)
............................................................. 427 / 6864 ( 6%)
............................................................. 488 / 6864 ( 7%)
............................................................. 549 / 6864 ( 7%)
............................................................. 610 / 6864 ( 8%)
............................................................. 671 / 6864 ( 9%)
............................................................. 732 / 6864 ( 10%)
............................................................. 793 / 6864 ( 11%)
............................................................. 854 / 6864 ( 12%)
............................................................. 915 / 6864 ( 13%)
............................................................. 976 / 6864 ( 14%)
............................................................. 1037 / 6864 ( 15%)
............................................................. 1098 / 6864 ( 15%)
............................................................. 1159 / 6864 ( 16%)
............................................................. 1220 / 6864 ( 17%)
............................................................. 1281 / 6864 ( 18%)
............................................................. 1342 / 6864 ( 19%)
............................................................. 1403 / 6864 ( 20%)
............................................................. 1464 / 6864 ( 21%)
............................................................. 1525 / 6864 ( 22%)
............................................................. 1586 / 6864 ( 23%)
............................................................. 1647 / 6864 ( 23%)
............................................................. 1708 / 6864 ( 24%)
............................................................. 1769 / 6864 ( 25%)
............................................................. 1830 / 6864 ( 26%)
............................................................. 1891 / 6864 ( 27%)
............................................................. 1952 / 6864 ( 28%)
............................................................. 2013 / 6864 ( 29%)
............................................................. 2074 / 6864 ( 30%)
............................................................. 2135 / 6864 ( 31%)
............................................................. 2196 / 6864 ( 31%)
............................................................. 2257 / 6864 ( 32%)
............................................................. 2318 / 6864 ( 33%)
............................................................. 2379 / 6864 ( 34%)
............................................................. 2440 / 6864 ( 35%)
............................................................. 2501 / 6864 ( 36%)
............................................................. 2562 / 6864 ( 37%)
............................................................. 2623 / 6864 ( 38%)
............................................................. 2684 / 6864 ( 39%)
............................................................. 2745 / 6864 ( 39%)
............................................................. 2806 / 6864 ( 40%)
............................................................. 2867 / 6864 ( 41%)
............................................................. 2928 / 6864 ( 42%)
............................................................. 2989 / 6864 ( 43%)
............................................................. 3050 / 6864 ( 44%)
............................................................. 3111 / 6864 ( 45%)
............................................................. 3172 / 6864 ( 46%)
............................................................. 3233 / 6864 ( 47%)
............................................................. 3294 / 6864 ( 47%)
............................................................. 3355 / 6864 ( 48%)
............................................................. 3416 / 6864 ( 49%)
............................................................. 3477 / 6864 ( 50%)
............................................................. 3538 / 6864 ( 51%)
............................................................. 3599 / 6864 ( 52%)
............................................................. 3660 / 6864 ( 53%)
............................................................. 3721 / 6864 ( 54%)
............................................................. 3782 / 6864 ( 55%)
............................................................. 3843 / 6864 ( 55%)
............................................................. 3904 / 6864 ( 56%)
............................................................. 3965 / 6864 ( 57%)
............................................................. 4026 / 6864 ( 58%)
............................................................. 4087 / 6864 ( 59%)
............................................................. 4148 / 6864 ( 60%)
............................................................. 4209 / 6864 ( 61%)
............................................................. 4270 / 6864 ( 62%)
............................................................. 4331 / 6864 ( 63%)
............................................................. 4392 / 6864 ( 63%)
............................................................. 4453 / 6864 ( 64%)
............................................................. 4514 / 6864 ( 65%)
............................................................. 4575 / 6864 ( 66%)
............................................................. 4636 / 6864 ( 67%)
............................................................. 4697 / 6864 ( 68%)
............................................................. 4758 / 6864 ( 69%)
............................................................. 4819 / 6864 ( 70%)
............................................................. 4880 / 6864 ( 71%)
............................................................. 4941 / 6864 ( 71%)
............................................................. 5002 / 6864 ( 72%)
............................................................. 5063 / 6864 ( 73%)
............................................................. 5124 / 6864 ( 74%)
............................................................. 5185 / 6864 ( 75%)
............................................................. 5246 / 6864 ( 76%)
............................................................. 5307 / 6864 ( 77%)
............................................................. 5368 / 6864 ( 78%)
............................................................. 5429 / 6864 ( 79%)
............................................................. 5490 / 6864 ( 79%)
............................................................. 5551 / 6864 ( 80%)
............................................................. 5612 / 6864 ( 81%)
............................................................. 5673 / 6864 ( 82%)
............................................................. 5734 / 6864 ( 83%)
............................................................. 5795 / 6864 ( 84%)
............................................................. 5856 / 6864 ( 85%)
............................................................. 5917 / 6864 ( 86%)
............................................................. 5978 / 6864 ( 87%)
............................................................. 6039 / 6864 ( 87%)
............................................................. 6100 / 6864 ( 88%)
............................................................. 6161 / 6864 ( 89%)
............................................................. 6222 / 6864 ( 90%)
............................................................. 6283 / 6864 ( 91%)
............................................................. 6344 / 6864 ( 92%)
.....................S....................................... 6405 / 6864 ( 93%)
............................................................. 6466 / 6864 ( 94%)
............................................................. 6527 / 6864 ( 95%)
............................................................. 6588 / 6864 ( 95%)
............................................................. 6649 / 6864 ( 96%)
............................................................. 6710 / 6864 ( 97%)
......................................SSS.................... 6771 / 6864 ( 98%)
............................................................. 6832 / 6864 ( 99%)
................................ 6864 / 6864 (100%)
Time: 1.91 minutes, Memory: 458.50Mb
OK, but incomplete, skipped, or risky tests!
Tests: 6864, Assertions: 24713, Skipped: 4.
-----------------------------------
Testing for 'dating' environment
-----------------------------------
PHPUnit 5.3.1 by Sebastian Bergmann and contributors.
............................................................. 61 / 3670 ( 1%)
............................................................. 122 / 3670 ( 3%)
............................................................. 183 / 3670 ( 4%)
............................................................. 244 / 3670 ( 6%)
............................................................. 305 / 3670 ( 8%)
............................................................. 366 / 3670 ( 9%)
............................................................. 427 / 3670 ( 11%)
............................................................. 488 / 3670 ( 13%)
............................................................. 549 / 3670 ( 14%)
............................................................. 610 / 3670 ( 16%)
............................................................. 671 / 3670 ( 18%)
............................................................. 732 / 3670 ( 19%)
............................................................. 793 / 3670 ( 21%)
............................................................. 854 / 3670 ( 23%)
............................................................. 915 / 3670 ( 24%)
............................................................. 976 / 3670 ( 26%)
............................................................. 1037 / 3670 ( 28%)
............................................................. 1098 / 3670 ( 29%)
............................................................. 1159 / 3670 ( 31%)
............................................................. 1220 / 3670 ( 33%)
............................................................. 1281 / 3670 ( 34%)
............................................................. 1342 / 3670 ( 36%)
............................................................. 1403 / 3670 ( 38%)
............................................................. 1464 / 3670 ( 39%)
............................................................. 1525 / 3670 ( 41%)
............................................................. 1586 / 3670 ( 43%)
............................................................. 1647 / 3670 ( 44%)
............................................................. 1708 / 3670 ( 46%)
............................................................. 1769 / 3670 ( 48%)
............................................................. 1830 / 3670 ( 49%)
............................................................. 1891 / 3670 ( 51%)
............................................................. 1952 / 3670 ( 53%)
............................................................. 2013 / 3670 ( 54%)
............................................................. 2074 / 3670 ( 56%)
............................................................. 2135 / 3670 ( 58%)
............................................................. 2196 / 3670 ( 59%)
............................................................. 2257 / 3670 ( 61%)
............................................................. 2318 / 3670 ( 63%)
............................................................. 2379 / 3670 ( 64%)
............................................................. 2440 / 3670 ( 66%)
............................................................. 2501 / 3670 ( 68%)
............................................................. 2562 / 3670 ( 69%)
............................................................. 2623 / 3670 ( 71%)
............................................................. 2684 / 3670 ( 73%)
............................................................. 2745 / 3670 ( 74%)
............................................................. 2806 / 3670 ( 76%)
............................................................. 2867 / 3670 ( 78%)
............................................................. 2928 / 3670 ( 79%)
............................................................. 2989 / 3670 ( 81%)
............................................................. 3050 / 3670 ( 83%)
............................................................. 3111 / 3670 ( 84%)
............................................................. 3172 / 3670 ( 86%)
............................................................. 3233 / 3670 ( 88%)
............................................................. 3294 / 3670 ( 89%)
............................................................. 3355 / 3670 ( 91%)
............................................................. 3416 / 3670 ( 93%)
............................................................. 3477 / 3670 ( 94%)
............................................................. 3538 / 3670 ( 96%)
............................................................. 3599 / 3670 ( 98%)
............................................................. 3660 / 3670 ( 99%)
.......... 3670 / 3670 (100%)
Time: 1.08 minutes, Memory: 252.50Mb
OK (3670 tests, 13012 assertions)
-----------------------------------
Testing for 'adult' environment
-----------------------------------
PHPUnit 5.3.1 by Sebastian Bergmann and contributors.
............................................................. 61 / 3670 ( 1%)
............................................................. 122 / 3670 ( 3%)
............................................................. 183 / 3670 ( 4%)
............................................................. 244 / 3670 ( 6%)
............................................................. 305 / 3670 ( 8%)
............................................................. 366 / 3670 ( 9%)
............................................................. 427 / 3670 ( 11%)
............................................................. 488 / 3670 ( 13%)
............................................................. 549 / 3670 ( 14%)
............................................................. 610 / 3670 ( 16%)
............................................................. 671 / 3670 ( 18%)
............................................................. 732 / 3670 ( 19%)
............................................................. 793 / 3670 ( 21%)
............................................................. 854 / 3670 ( 23%)
............................................................. 915 / 3670 ( 24%)
............................................................. 976 / 3670 ( 26%)
............................................................. 1037 / 3670 ( 28%)
............................................................. 1098 / 3670 ( 29%)
............................................................. 1159 / 3670 ( 31%)
............................................................. 1220 / 3670 ( 33%)
............................................................. 1281 / 3670 ( 34%)
............................................................. 1342 / 3670 ( 36%)
............................................................. 1403 / 3670 ( 38%)
............................................................. 1464 / 3670 ( 39%)
............................................................. 1525 / 3670 ( 41%)
............................................................. 1586 / 3670 ( 43%)
............................................................. 1647 / 3670 ( 44%)
............................................................. 1708 / 3670 ( 46%)
............................................................. 1769 / 3670 ( 48%)
............................................................. 1830 / 3670 ( 49%)
............................................................. 1891 / 3670 ( 51%)
............................................................. 1952 / 3670 ( 53%)
............................................................. 2013 / 3670 ( 54%)
............................................................. 2074 / 3670 ( 56%)
............................................................. 2135 / 3670 ( 58%)
............................................................. 2196 / 3670 ( 59%)
............................................................. 2257 / 3670 ( 61%)
............................................................. 2318 / 3670 ( 63%)
............................................................. 2379 / 3670 ( 64%)
............................................................. 2440 / 3670 ( 66%)
............................................................. 2501 / 3670 ( 68%)
............................................................. 2562 / 3670 ( 69%)
............................................................. 2623 / 3670 ( 71%)
............................................................. 2684 / 3670 ( 73%)
............................................................. 2745 / 3670 ( 74%)
............................................................. 2806 / 3670 ( 76%)
............................................................. 2867 / 3670 ( 78%)
............................................................. 2928 / 3670 ( 79%)
............................................................. 2989 / 3670 ( 81%)
............................................................. 3050 / 3670 ( 83%)
............................................................. 3111 / 3670 ( 84%)
............................................................. 3172 / 3670 ( 86%)
............................................................. 3233 / 3670 ( 88%)
............................................................. 3294 / 3670 ( 89%)
............................................................. 3355 / 3670 ( 91%)
............................................................. 3416 / 3670 ( 93%)
............................................................. 3477 / 3670 ( 94%)
............................................................. 3538 / 3670 ( 96%)
............................................................. 3599 / 3670 ( 98%)
............................................................. 3660 / 3670 ( 99%)
.......... 3670 / 3670 (100%)
Time: 1.1 minutes, Memory: 252.50Mb
OK (3670 tests, 13011 assertions)
-----------------------------------
Testing for 'oauth.m1' environment
-----------------------------------
PHPUnit 5.3.1 by Sebastian Bergmann and contributors.
............................................................. 61 / 1226 ( 4%)
............................................................. 122 / 1226 ( 9%)
............................................................. 183 / 1226 ( 14%)
............................................................. 244 / 1226 ( 19%)
............................................................. 305 / 1226 ( 24%)
............................................................. 366 / 1226 ( 29%)
............................................................. 427 / 1226 ( 34%)
............................................................. 488 / 1226 ( 39%)
............................................................. 549 / 1226 ( 44%)
............................................................. 610 / 1226 ( 49%)
............................................................. 671 / 1226 ( 54%)
............................................................. 732 / 1226 ( 59%)
............................................................. 793 / 1226 ( 64%)
............................................................. 854 / 1226 ( 69%)
............................................................. 915 / 1226 ( 74%)
............................................................. 976 / 1226 ( 79%)
............................................................. 1037 / 1226 ( 84%)
.S..........S................................................ 1098 / 1226 ( 89%)
............................................................. 1159 / 1226 ( 94%)
............................................................. 1220 / 1226 ( 99%)
...... 1226 / 1226 (100%)
Time: 10.93 seconds, Memory: 133.00Mb
OK, but incomplete, skipped, or risky tests!
Tests: 1226, Assertions: 3737, Skipped: 2.
-----------------------------------
Testing for 'oauth.a1' environment
-----------------------------------
PHPUnit 5.3.1 by Sebastian Bergmann and contributors.
............................................................. 61 / 1226 ( 4%)
............................................................. 122 / 1226 ( 9%)
............................................................. 183 / 1226 ( 14%)
............................................................. 244 / 1226 ( 19%)
............................................................. 305 / 1226 ( 24%)
............................................................. 366 / 1226 ( 29%)
............................................................. 427 / 1226 ( 34%)
............................................................. 488 / 1226 ( 39%)
............................................................. 549 / 1226 ( 44%)
............................................................. 610 / 1226 ( 49%)
............................................................. 671 / 1226 ( 54%)
............................................................. 732 / 1226 ( 59%)
............................................................. 793 / 1226 ( 64%)
............................................................. 854 / 1226 ( 69%)
............................................................. 915 / 1226 ( 74%)
............................................................. 976 / 1226 ( 79%)
............................................................. 1037 / 1226 ( 84%)
.S..........S................................................ 1098 / 1226 ( 89%)
............................................................. 1159 / 1226 ( 94%)
............................................................. 1220 / 1226 ( 99%)
...... 1226 / 1226 (100%)
Time: 11.15 seconds, Memory: 133.50Mb
OK, but incomplete, skipped, or risky tests!
Tests: 1226, Assertions: 3736, Skipped: 2.
$ php -v
PHP 5.6.16 (cli) (built: Feb 18 2016 01:32:11)
Copyright (c) 1997-2015 The PHP Group
Zend Engine v2.6.0, Copyright (c) 1998-2015 Zend Technologies
with uopz v2.0.6, Copyright (c) 2014, by Joe Watkins <krakjoe@php.net>

Event Timeline

boris shifted this object from the Restricted Space space to the S6 Everyone space.Apr 19 2016, 13:08
boris changed the visibility from "All Users" to "Public (No Login Required)".